<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://wiki.opensourceecology.de/index.php?action=history&amp;feed=atom&amp;title=Z%C3%BCrcher_%26_Schlaepfer_2014</id>
	<title>Zürcher &amp; Schlaepfer 2014 - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.opensourceecology.de/index.php?action=history&amp;feed=atom&amp;title=Z%C3%BCrcher_%26_Schlaepfer_2014"/>
	<link rel="alternate" type="text/html" href="https://wiki.opensourceecology.de/index.php?title=Z%C3%BCrcher_%26_Schlaepfer_2014&amp;action=history"/>
	<updated>2026-05-08T12:58:37Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in Open Source Ecology - Germany</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.opensourceecology.de/index.php?title=Z%C3%BCrcher_%26_Schlaepfer_2014&amp;diff=20722&amp;oldid=prev</id>
		<title>Andreas Plank am 13. Mai 2020 um 16:07 Uhr</title>
		<link rel="alternate" type="text/html" href="https://wiki.opensourceecology.de/index.php?title=Z%C3%BCrcher_%26_Schlaepfer_2014&amp;diff=20722&amp;oldid=prev"/>
		<updated>2020-05-13T16:07:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Abfassung vorher&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 13. Mai 2020, 16:07 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot; &gt;Zeile 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Jahr=2014&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Jahr=2014&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Titel=Lunar Rhythmicities in the Biology of Trees, Especially in the Germination of European Spruce (''Picea abies'' Karst.): A New Statistical Analysis of Previously Published Data&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Titel=Lunar Rhythmicities in the Biology of Trees, Especially in the Germination of European Spruce (''Picea abies'' Karst.): A New Statistical Analysis of Previously Published Data&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Stichworte=Picea abies; chronobiology; germination; lunar rhythms; moon phases; spruce; synodic moon; Phaseolus vulgaris; Maesopsis eminii; Sclerocarya birrea; Adansonia digitata; Afzelia africana; Detarium microcarpum; Acacia melanoxylon; Sesbania sesban; Lactuca sativa; Brassica oleracea; Allium porrum; Lycopersicon esculentum; Pisum sativum; Phaseolus vulgaris; Levisticum officinale; Achillea millefolium; Melissa officinalis; Aconitum napellus; Zea mays; Triticum spp.; Avena sativa; Hordeum vulgare;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Stichworte=Picea abies; chronobiology; germination; lunar rhythms; moon phases; spruce; synodic moon; Phaseolus vulgaris; Maesopsis eminii; Sclerocarya birrea; Adansonia digitata; Afzelia africana; Detarium microcarpum; Acacia melanoxylon; Sesbania sesban; Lactuca sativa; Brassica oleracea; Allium porrum; Lycopersicon esculentum; Pisum sativum; Phaseolus vulgaris; Levisticum officinale; Achillea millefolium; Melissa officinalis; Aconitum napellus; Zea mays; Triticum spp.; Avena sativa; Hordeum vulgare&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;; english&lt;/ins&gt;;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Sammelwerk=Journal of Plant Studies&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Sammelwerk=Journal of Plant Studies&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Band=3&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Band=3&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key oseg_04-mw_:diff::1.12:old-15506:rev-20722 --&gt;
&lt;/table&gt;</summary>
		<author><name>Andreas Plank</name></author>
	</entry>
	<entry>
		<id>https://wiki.opensourceecology.de/index.php?title=Z%C3%BCrcher_%26_Schlaepfer_2014&amp;diff=15506&amp;oldid=prev</id>
		<title>Andreas Plank: Die Seite wurde neu angelegt: „{{Literatur |Autor=Zürcher, Ernst; Schlaepfer, Rodolphe; |Jahr=2014 |Titel=Lunar Rhythmicities in the Biology of Trees, Especially in the Germination of Europ…“</title>
		<link rel="alternate" type="text/html" href="https://wiki.opensourceecology.de/index.php?title=Z%C3%BCrcher_%26_Schlaepfer_2014&amp;diff=15506&amp;oldid=prev"/>
		<updated>2018-06-13T22:19:04Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „{{Literatur |Autor=Zürcher, Ernst; Schlaepfer, Rodolphe; |Jahr=2014 |Titel=Lunar Rhythmicities in the Biology of Trees, Especially in the Germination of Europ…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Literatur&lt;br /&gt;
|Autor=Zürcher, Ernst; Schlaepfer, Rodolphe;&lt;br /&gt;
|Jahr=2014&lt;br /&gt;
|Titel=Lunar Rhythmicities in the Biology of Trees, Especially in the Germination of European Spruce (''Picea abies'' Karst.): A New Statistical Analysis of Previously Published Data&lt;br /&gt;
|Stichworte=Picea abies; chronobiology; germination; lunar rhythms; moon phases; spruce; synodic moon; Phaseolus vulgaris; Maesopsis eminii; Sclerocarya birrea; Adansonia digitata; Afzelia africana; Detarium microcarpum; Acacia melanoxylon; Sesbania sesban; Lactuca sativa; Brassica oleracea; Allium porrum; Lycopersicon esculentum; Pisum sativum; Phaseolus vulgaris; Levisticum officinale; Achillea millefolium; Melissa officinalis; Aconitum napellus; Zea mays; Triticum spp.; Avena sativa; Hordeum vulgare;&lt;br /&gt;
|Sammelwerk=Journal of Plant Studies&lt;br /&gt;
|Band=3&lt;br /&gt;
|Nummer=1&lt;br /&gt;
|Seiten=103-113&lt;br /&gt;
|Originalsprache=en&lt;br /&gt;
|Zusammenfassung=Interest in the question of moon-related fluctuations in tree biology and physiology has been revived by recent experimental research, which could confirm the existence of real phenomena. In this context, previously published extensive data from germination tests on European Spruce using established standard devices, which appeared at the time to give negative results, has been analysed with the help of modern statistical tools. Slight but statistically significant lunar rhythmicities were revealed by this new analysis. One of these fluctuations is found in the germination rate from sowings shortly before Full Moon, compared to those shortly before New Moon.&lt;br /&gt;
|DOI=10.5539/jps.v3n1p103&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Andreas Plank</name></author>
	</entry>
</feed>