Sb pb v001-BOM
Zur Navigation springen
Zur Suche springen
Fritzing Bill of Materials
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Bill of Materials: SolarBox Powerbank V.001
Assembly List
Label | Part Type | Properties |
---|---|---|
Bauteil1 | Arduino Nano (Rev3.0) | Typ Arduino Nano (3.0) |
C-Sens1 | ACS-714 | Strom 0 to 30A (ACS714); -30A to +30A (ACS714); current sense 0.133 V/A (ACS714); 0.066 V/A (ACS714); vcc +5V; Bauteilnummer ACS714 |
C1 | Electrolytic Capacitor | Paket 100 mil [THT, electrolytic]; Kapazität 100µF; Spannung 35V |
D3 | Rectifier Diode | Paket 300 mil [THT]; Typ Rectifier; Bauteilnummer 1N4007 |
D4 | Zener Diode | Paket 300 mil [THT]; breakdown voltage 12.1V; Typ Zener; power dissipation 0.5W; Bauteilnummer 1N4732A |
DC-Conv1 | Breakout-Board | Paket Stepup-Stepdown-Laderegler 3V bis 30V; Bauteilnummer S18V20ALV |
F2 | FUSE | Paket fuse_5mm; Größe 5x20mm; Variante x20mm; Bauteilnummer Fuse, 10A |
F3 | FUSE | Paket fuse_5mm; Größe 5x20mm; Variante x20mm; Bauteilnummer Fuse, 10A |
J5 | anreihklemme2p | Paket THT; Lochgröße 1.0mm,0.508mm; Variante variant 3; Beinabstand 0.2in (5.08mm); Beine 2 |
J6 | anreihklemme2p | Paket THT; Lochgröße 1.0mm,0.508mm; Variante variant 3; Beinabstand 0.2in (5.08mm); Beine 2 |
J7 | anreihklemme2p | Paket THT; Lochgröße 1.0mm,0.508mm; Variante variant 3; Beinabstand 0.2in (5.08mm); Beine 2 |
J10 | Generic female header - 2 pins | Paket THT; Lochgröße 1.0mm,0.508mm; row single; Form ♀ (female); Beine 2; Beinabstand 0.1in (2.54mm) |
J12 | Generic female header - 2 pins | Paket THT; Lochgröße 1.0mm,0.508mm; row single; Form ♀ (female); Beine 2; Beinabstand 0.1in (2.54mm) |
JP1 | Jumper | Paket sj_2s-no-ns; Variante smd-no-ns |
LCD1 | LCD screen | Typ Character; Beine 16 |
LED1 | Red LED - 5mm | Paket 5 mm [THT]; leg yes; Farbe Red (633nm) |
LED2 | Green LED - 5mm | Paket 5 mm [THT]; leg yes; Farbe Green (565nm) |
LiFePO4 | Battery | Spannung 3V; Bauteilnummer LiFePO4 |
Power plug1 | Power plug | |
Q1 | NPN-Transistor | Paket TO92 [THT]; Typ NPN (EBC); Bauteilnummer 2N3904 |
Q2 | Basic FET P-Channel | Paket TO220 [THT]; Typ p-channel; Bauteilnummer IRF9530 |
R2 | 10k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 10kΩ; Beinabstand 400 mil |
R3 | 10k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 10kΩ; Beinabstand 400 mil |
R4 | 4.7k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 4.7kΩ; Beinabstand 400 mil |
R5 | 4.7k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 4.7kΩ; Beinabstand 400 mil |
R6 | 1k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 1kΩ; Beinabstand 400 mil |
R7 | 330 Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 330Ω; Beinabstand 400 mil |
R8 | 330 Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 330Ω; Beinabstand 400 mil |
R9 | Trimmer Potentiometer | Paket THT; Größe Trimmer - 12mm; track Linear; Typ Trimmer Potentiometer; Max. Widerstand 10kΩ |
R10 | 10k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 10kΩ; Beinabstand 400 mil |
Shopping List
Amount | Part Type | Properties |
---|---|---|
1 | Arduino Nano (Rev3.0) | Typ Arduino Nano (3.0) |
1 | ACS-714 | Strom 0 to 30A (ACS714); -30A to +30A (ACS714); current sense 0.133 V/A (ACS714); 0.066 V/A (ACS714); vcc +5V; Bauteilnummer ACS714 |
1 | Electrolytic Capacitor | Paket 100 mil [THT, electrolytic]; Kapazität 100µF; Spannung 35V |
1 | Rectifier Diode | Paket 300 mil [THT]; Typ Rectifier; Bauteilnummer 1N4007 |
1 | Zener Diode | Paket 300 mil [THT]; breakdown voltage 12.1V; Typ Zener; power dissipation 0.5W; Bauteilnummer 1N4732A |
1 | Breakout Board | Stepup-Stepdown Schaltregler, 3V bis 30V; Bauteilnummer S18V20ALV |
2 | FUSE | Paket fuse_5mm; Größe 5x20mm; Variante x20mm; Bauteilnummer Fuse, 10A |
3 | anreihklemme2p | Paket THT; Lochgröße 1.0mm,0.508mm; Variante variant 3; Beinabstand 0.2in (5.08mm); Beine 2 |
2 | Generic female header - 2 pins | Paket THT; Lochgröße 1.0mm,0.508mm; row single; Form ♀ (female); Beine 2; Beinabstand 0.1in (2.54mm) |
1 | Jumper | Paket sj_2s-no-ns; Variante smd-no-ns |
1 | LCD screen | Typ Character; Beine 16 |
1 | Red LED - 5mm | Paket 5 mm [THT]; leg yes; Farbe Red (633nm) |
1 | Green LED - 5mm | Paket 5 mm [THT]; leg yes; Farbe Green (565nm) |
1 | Battery | Spannung 3V; Bauteilnummer LiFePO4 |
1 | Power plug | |
1 | NPN-Transistor | Paket TO92 [THT]; Typ NPN (EBC); Bauteilnummer 2N3904 |
1 | Basic FET P-Channel | Paket TO220 [THT]; Typ p-channel; Bauteilnummer IRF9530 |
3 | 10k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 10kΩ; Beinabstand 400 mil |
2 | 4.7k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 4.7kΩ; Beinabstand 400 mil |
1 | 1k Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 1kΩ; Beinabstand 400 mil |
2 | 330 Ω Widerstand | Paket THT; Toleranz ±1%; bands 4; Widerstand 330Ω; Beinabstand 400 mil |
1 | Trimmer Potentiometer | Paket THT; Größe Trimmer - 12mm; track Linear; Typ Trimmer Potentiometer; Max. Widerstand 10kΩ |