
Jiricny et al. 2000: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „{{Literatur | Titel=Regeneration of zinc particles for zinc–air fuel cells in a spouted-bed electrode | Autor=Jiricny, V.; Siu, S.; Roy, A.; Evans, J.W. | Sa…“) |
|||
Zeile 1: | Zeile 1: | ||
− | {{Literatur | + | {{Literatur |
+ | |Autor=Jiricny, V.; Siu, S.; Roy, A.; Evans, J.W. | ||
+ | |Tag=1 | ||
+ | |Monat=Juni | ||
+ | |Jahr=2000 | ||
+ | |Titel=Regeneration of zinc particles for zinc–air fuel cells in a spouted-bed electrode | ||
+ | |Stichworte=fluidised bed; fuel cells; spouted bed; zinc–air; zinc electrowinning; zinc particles; | ||
+ | |Sammelwerk=Journal of Applied Electrochemistry | ||
+ | |Band=30 | ||
+ | |Nummer=6 | ||
+ | |Seiten=647–656 | ||
+ | |Zusammenfassung=Fuel cells wherein zinc particles form a negative electrode and a gas-diffusion electrode (air electrode) is the positive electrode, are under development. Such cells are dependent on the regeneration of the zinc particles (and electrolyte). This paper describes experiments on electrolytic cells equipped with spouted bed cathodes for use in this application. Experiments have been carried out on laboratory scale cells to determine the operability of cells for growing ’seed’ particles in the range from 0.4 to 1 mm to measure cell voltage and current efficiency (and thereby energy consumption rate), and to identify a suitable material that could be used as a diaphragm (separating the spouted bed from the oxygen evolving anode). A larger cell, capable of producing up to 10 kg Zn per day, was designed and built. The larger cell was run successfully fifteen times and showed cell voltages and energy consumption rates comparable with those of smaller cells. | ||
+ | |ISSN=1572-8838 | ||
+ | |DOI=10.1023/A:1004092706131 | ||
+ | |Kommentar=Paper über Recycling von verbrauchten Zinkelektroden. | ||
+ | }} |
Version vom 17. April 2020, 21:16 Uhr
Zusammenfassung: Fuel cells wherein zinc particles form a negative electrode and a gas-diffusion electrode (air electrode) is the positive electrode, are under development. Such cells are dependent on the regeneration of the zinc particles (and electrolyte). This paper describes experiments on electrolytic cells equipped with spouted bed cathodes for use in this application. Experiments have been carried out on laboratory scale cells to determine the operability of cells for growing ’seed’ particles in the range from 0.4 to 1 mm to measure cell voltage and current efficiency (and thereby energy consumption rate), and to identify a suitable material that could be used as a diaphragm (separating the spouted bed from the oxygen evolving anode). A larger cell, capable of producing up to 10 kg Zn per day, was designed and built. The larger cell was run successfully fifteen times and showed cell voltages and energy consumption rates comparable with those of smaller cells.
Zeige
Werkzeugkasten für Verfasser