
Lourens et al. 2006: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „{{Literatur | Titel=Design and development of a Zinc-Air Fuel Cell for Telecommunication Systems | Autor=Lourens, D.; Case, M. J.; Pienaar, HCvZ | Jahr=2006 |…“) |
(Stichworte) |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | {{Literatur | + | {{Literatur |
− | + | |Autor=Lourens, D.; Case, M. J.; Pienaar, HCvZ | |
+ | |Tag=27 | ||
+ | |Monat=August | ||
+ | |Jahr=2006 | ||
+ | |Titel=Design and development of a Zinc-Air Fuel Cell for Telecommunication Systems | ||
+ | |Stichworte=zinc-air fuel cell; batteries; fuel cell; potassium hydroxide; gas diffusion electrode; polarization; Ohmic losses; english; | ||
+ | |Nummer=323 | ||
+ | |Seiten=1–5 | ||
+ | |Zusammenfassung=Successful commercialization of zinc-air technology was first demonstrated in the 1930s when it was first used for railway signalling, since then much research has been done in this field. For applications such as remote telecommunication sites where extended backup power is necessary, zinc-air cells show great promise compared to the large battery banks currently used and expensive fuel cells under development. This paper explains what a zinc-air fuel cell is and what the implications are in the design thereof; it will also include results on the system designed. The paper will demonstrate the ability of the zinc-air fuel cell compared to a normal battery bank. | ||
+ | |Online=http://www.satnac.org.za/proceedings/2006/papers/No%20323%20-%20Lourens.pdf | ||
}} | }} |
Neueste Überarbeitung vom 13. Mai 2020, 16:18 Uhr
Zusammenfassung: Successful commercialization of zinc-air technology was first demonstrated in the 1930s when it was first used for railway signalling, since then much research has been done in this field. For applications such as remote telecommunication sites where extended backup power is necessary, zinc-air cells show great promise compared to the large battery banks currently used and expensive fuel cells under development. This paper explains what a zinc-air fuel cell is and what the implications are in the design thereof; it will also include results on the system designed. The paper will demonstrate the ability of the zinc-air fuel cell compared to a normal battery bank.
Zeige
Werkzeugkasten für Verfasser