BOM BoxSet V.2 mobile: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Case (Diskussion | Beiträge) |
Case (Diskussion | Beiträge) |
||
Zeile 220: | Zeile 220: | ||
| style="text-align: right;" | 7,20 € | | style="text-align: right;" | 7,20 € | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
− | | | + | | Inner Front- and Mountplate |
| | | | ||
| | | |
Version vom 20. August 2018, 13:14 Uhr
SolarBox V.2 mobile Frame | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UPK-No. | Qty. | Price* pp. | SubTotal | Optional | Description, Function | Supplier | Weight / g | |||||
Corpus Frame: | |||||||||||||
Tslot32 | 17092207 | 4 | 2,44 € | 9,76 € | Upright framepart | mailto: case06@web.de | |||||||
Tslot32con | 17092218 | 4 | 3,94 € | 15,76 € | Side framepart | mailto: case06@web.de | |||||||
Tslot16 | 17092205 | 4 | 1,72 € | 6,88 € | Cross-link framepart | mailto: case06@web.de | |||||||
M6x25cyl | 17092307 | 8 | 0,09 € | 0,72 € | Screw f. TSlot direct-corner-connection | mailto: case06@web.de | |||||||
M6x12 | 17092304 | 16 | 0,08 € | 1,28 € | Screw f. Right-Angle-Connector | mailto: case06@web.de | |||||||
M6x16 | 17092305 | 12 | 0,08 € | 0,96 € | Screw f. connect Mountplates | mailto: case06@web.de | |||||||
M6nutplate | 17092309 | 28 | 0,09 € | 2,52 € | Nutplate for Right-Angle-Connector | mailto: case06@web.de | |||||||
RAconnector | 17092313 | 8 | 0,50 € | 4,00 € | Right-Angle-Connector, ABS black | mailto: case06@web.de | |||||||
Frontplate | 17092502 | 2 | 3,60 € | 7,20 € | Inner Front- and Mountplate | mailto: case06@web.de | |||||||
Bottomplate | 17092501 | 1 | 5,80 € | 5,80 € | Inner Bottom-Plate | mailto: case06@web.de | |||||||
Angle4 | 17092224 | 2 | 1,59 € | 3,18 € | Connect Mountplates | mailto: case06@web.de | |||||||
3.5x16 woodscrew | 18081701 | 16 | 0,08 € | 1,28 € | Screw f. connect Mountplates | mailto: case06@web.de | |||||||
Handle | 17122301 | 2 | 4,80 € | 9,60 € | Handle, ABS black | mailto: case06@web.de | |||||||
Cover: | |||||||||||||
M6x8 | 17092303 | 32 | 0,08 € | 2,56 € | Screw f. CoverPlates | mailto: case06@web.de | |||||||
M6x25cyl | 17092307 | 8 | 0,09 € | 0,72 € | Screw f. Handles plus 12mm Plate | mailto: case06@web.de | |||||||
M6nutplate | 17092309 | 40 | 0,09 € | 3,60 € | Nutplate for CoverPlates | mailto: case06@web.de | |||||||
TopBottomCover_333x213 | 18011601 | 2 | 6,30 € | 12,60 € | Top,Bottom Film Faced Phenolic Plywood 12mm | mailto: case06@web.de | |||||||
BackCover_360x213 | 18011602 | 1 | 4,80 € | 4,80 € | Front Cover Film Faced Phenolic Plywood 6.5mm | mailto: case06@web.de | |||||||
FrontCover_360x213 | 18011603 | 1 | 6,80 € | 6,80 € | Back Cover Film Faced Phenolic Plywood 6.5mm | mailto: case06@web.de | |||||||
SideCover_360x320 | 18011604 | 2 | 18,20 € | 36,40 € | Side Cover Acryl-glas 6mm | mailto: case06@web.de | |||||||
SideCover_360x320 | 18081702 | 2 | 7,80 € | 15,60 € | Side Cover Film Faced Phenolic Plywood 6.5mm | mailto: case06@web.de | |||||||
Ifmount | 18050303 | 1 | 2,80 € | 2,80 € | Interface mountplate, ABS black | mailto: case06@web.de | |||||||
136,42 € | incl. 19% USt. | ||||||||||||
* est. Price, Stand 17.08.2018 |