BOM ohloom: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Case (Diskussion | Beiträge) |
Case (Diskussion | Beiträge) |
||
Zeile 160: | Zeile 160: | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| Ratchet break / stopper, rawdim 130 x 20 x 20 mm | | Ratchet break / stopper, rawdim 130 x 20 x 20 mm | ||
+ | | | ||
+ | | | ||
+ | | mailto: case06@web.de | ||
+ | | | ||
+ | |- | ||
+ | | Ratchetwheel | ||
+ | | | ||
+ | | | ||
+ | | 19040109 | ||
+ | | style="text-align: right;" | 2 | ||
+ | | style="text-align: right;" | | ||
+ | | style="text-align: right;" | € | ||
+ | | style="text-align: right;" | € | ||
+ | | style="text-align: right;" | | ||
+ | | Ratchet wheel, 3D-printed | ||
| | | | ||
| | | | ||
Zeile 190: | Zeile 205: | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| Upper and lower framepart, rawdim 566 x 24 x 22 mm | | Upper and lower framepart, rawdim 566 x 24 x 22 mm | ||
+ | | | ||
+ | | | ||
+ | | mailto: case06@web.de | ||
+ | | | ||
+ | |- | ||
+ | | Combmodul | ||
+ | | | ||
+ | | | ||
+ | | 19040110 | ||
+ | | style="text-align: right;" | 4 | ||
+ | | style="text-align: right;" | | ||
+ | | style="text-align: right;" | € | ||
+ | | style="text-align: right;" | € | ||
+ | | style="text-align: right;" | | ||
+ | | Modul for building the comb, 3D-printed | ||
| | | | ||
| | | |
Version vom 1. April 2019, 21:28 Uhr
OHLOOM - Open hardware loom V.1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UPK-No. | Qty. | Price* pp. | SubTotal | Optional | Description, Function | Supplier | Weight / g | |||||
Corpus Frame: | |||||||||||||
Frameside | 19040100 | 2 | € | € | Sidepart, rawdim 580 x 140 x20 mm | mailto: case06@web.de | |||||||
Combholder | 19040101 | 2 | € | € | Combholder, rawdim 118 x 60 x 20 mm | mailto: case06@web.de | |||||||
Crossbeam | 19040102 | 2 | € | € | Cross-link framepart, rawdim 568 x 100 x 20 mm | mailto: case06@web.de | |||||||
Warpclothbeam | 19040103 | 2 | € | € | Warpbeam and Clothbeam, rawdim 710 x 40 x 40 mm ; alternatetivly a cylindrical wooden shaft with 710 mm length and 35mm diameter will do as well | mailto: case06@web.de | |||||||
Ratchetpawl | 19040104 | 2 | € | € | Ratchet break / stopper, rawdim 130 x 20 x 20 mm | mailto: case06@web.de | |||||||
Ratchetwheel | 19040109 | 2 | € | € | Ratchet wheel, 3D-printed | mailto: case06@web.de | |||||||
Weaving Comb: | |||||||||||||
Slotbeam | 19040107 | 2 | € | € | Upper and lower framepart, rawdim 566 x 24 x 22 mm | mailto: case06@web.de | |||||||
Combmodul | 19040110 | 4 | € | € | Modul for building the comb, 3D-printed | mailto: case06@web.de | |||||||
Hardware: | |||||||||||||
W35x4 | 19040105 | 4 | € | € | Woodscrew f. Combholder | mailto: case06@web.de | |||||||
W60x5 | 19040106 | 8 | € | € | Woodscrew f. Crosslink | mailto: case06@web.de | |||||||
M8x180thread | 19040108 | 2 | € | € | Threaded rod M8 x 180 mm, for weaving comb | mailto: case06@web.de | |||||||
M8nut | 19040109 | € | € | M8 nut, for weaving comb | mailto: case06@web.de | ||||||||
125,00 € | incl. 19% USt. | ||||||||||||
* est. Price, Stand 17.08.2018 |