BOM Triboslider: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Case (Diskussion | Beiträge) |
Case (Diskussion | Beiträge) |
||
| Zeile 271: | Zeile 271: | ||
| | | | ||
|- | |- | ||
| − | | | + | |Gt2-6-belt |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Zeile 295: | Zeile 280: | ||
| style="text-align: right;" | 0,00 € | | style="text-align: right;" | 0,00 € | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| − | | | + | | Belt |
| | | | ||
| | | | ||
| Zeile 301: | Zeile 286: | ||
| | | | ||
|- | |- | ||
| − | |Gt2-6- | + | |Gt2-20-6-m5-pulley |
| | | | ||
| | | | ||
| Zeile 310: | Zeile 295: | ||
| style="text-align: right;" | 0,00 € | | style="text-align: right;" | 0,00 € | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| − | | | + | | Pulley |
| | | | ||
| | | | ||
| Zeile 316: | Zeile 301: | ||
| | | | ||
|- | |- | ||
| − | | | + | |Nema17_40con |
| | | | ||
| | | | ||
| Zeile 331: | Zeile 316: | ||
| | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | Other Hardware: |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Tslot40 | ||
| | | | ||
| | | | ||
| Zeile 340: | Zeile 340: | ||
| style="text-align: right;" | 0,00 € | | style="text-align: right;" | 0,00 € | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| − | | | + | | Zentral-axis-support, other lenght's are possibel |
| | | | ||
| | | | ||
Version vom 6. Juli 2019, 00:12 Uhr
| SolarBox V.2 monolith Frame | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UPK-No. | Qty. | Price* pp. | SubTotal | Optional | Description, Function | Supplier | Weight / g | |||||
| Idler: | |||||||||||||
| Idler2 | 17092208 | 2 | 0,00 € | 0,00 € | Idler sideplates | mailto: case06@web.de | |||||||
| Idler-connector2 | 17092208 | 2 | 0,00 € | 0,00 € | Connecting median plate | mailto: case06@web.de | |||||||
| M6x12 | 17092208 | 4 | 0,00 € | 0,00 € | For connecting to tslot | mailto: case06@web.de | |||||||
| M6nutplate | 17092208 | 4 | 0,00 € | 0,00 € | For connecting to tslot | mailto: case06@web.de | |||||||
| M4x35 | 17092208 | 4 | 0,00 € | 0,00 € | ISO 4032, for connecting sideplates with median part | mailto: case06@web.de | |||||||
| M8x45cyl | 17092208 | 1 | 0,00 € | 0,00 € | ISO 4762, Rod for returnpulley | mailto: case06@web.de | |||||||
| M8secnut | 17092208 | 2 | 0,00 € | 0,00 € | Securing lock nut, 13x5.5x8, (DIN985) | mailto: case06@web.de | |||||||
| M8washer | 17092208 | 5 | 0,00 € | 0,00 € | M8 washer 16x8,4x1,6 (DIN125, ISO7089) | mailto: case06@web.de | |||||||
| M8SchnorrxS | 17092208 | 2 | 0,00 € | 0,00 € | 12,8x8,4x0.9 spring ring, by Schnorr | mailto: case06@web.de | |||||||
| 688zz | 17092208 | 3 | 0,00 € | 0,00 € | Bearing, 16x8x5 | mailto: case06@web.de | |||||||
| Motormount: | |||||||||||||
| M3x10cyl | 17092208 | 4 | 0,00 € | 0,00 € | For connecting Nema17 | mailto: case06@web.de | |||||||
| Gt2-6-belt | 17092208 | 1 | 0,00 € | 0,00 € | Belt | mailto: case06@web.de | |||||||
| Gt2-20-6-m5-pulley | 17092208 | 1 | 0,00 € | 0,00 € | Pulley | mailto: case06@web.de | |||||||
| Nema17_40con | 17092208 | 1 | 0,00 € | 0,00 € | Pulley | mailto: case06@web.de | |||||||
| Other Hardware: | |||||||||||||
| Tslot40 | 17092208 | 1 | 0,00 € | 0,00 € | Zentral-axis-support, other lenght's are possibel | mailto: case06@web.de | |||||||
| SideCover_440x320 | 18081702 | 2 | 0,00 € | 0,00 € | Side Cover Film Faced Phenolic Plywood 6.5mm | mailto: case06@web.de | |||||||
| Ifmount | 18050303 | 1 | 0,00 € | 0,00 € | Interface mountplate, ABS black | mailto: case06@web.de | |||||||
| 0,00 € | incl. 19% USt. | ||||||||||||
| * est. Price, Stand 17.08.2018 |
|