Wind Turbine Campaign/Standing Order: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(template:Other language page dropdown; Back button layout) |
({{PAGETITLE parent page grey}}) |
||
Zeile 1: | Zeile 1: | ||
− | {{Other language page dropdown | + | {{PAGETITLE parent page grey}}<!-- |
+ | -->{{Other language page dropdown | ||
| this language=en | | this language=en | ||
| de=Windturbinen-Kampagne/Dauerspende | | de=Windturbinen-Kampagne/Dauerspende | ||
− | }} | + | }}<!-- |
− | {{Back Button|Go back to the Campaign|Wind Turbine Campaign}} | + | -->{{Back Button|Go back to the Campaign|Wind Turbine Campaign}} |
---- | ---- | ||
== Automatic Bill Payment—Open Research Platform for Wind Energy == | == Automatic Bill Payment—Open Research Platform for Wind Energy == | ||
Zeile 22: | Zeile 23: | ||
− | + | <html><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dGFkckhIUXNUd1pWcndoMkkwZHNGWVE6MQ" width="760" height="724" frameborder="0" marginheight="0" marginwidth="0">Loading...</iframe></html> | |
[[Category:OSEG - Finanzen, Buchhaltung, Fundraising]] | [[Category:OSEG - Finanzen, Buchhaltung, Fundraising]] |
Version vom 28. Februar 2020, 19:59 Uhr
Automatic Bill Payment—Open Research Platform for Wind Energy
You can create an automatic bill payment from your bank account to the following bank account. You can choose freely how much money you want to donate monthly. Our recommendation is at least 10 Euros monthly. Other options would be e.g. 5, 20, 30, 50 or 100 Euros monthly.
Thank You!
Account holder:
IBAN:
BIC:
Purpose:
Alex Shure
DE62 1203 0000 1011 5088 09
BYLADEM1001 (DKB Bank, Berlin, Germany)
Spende OSEG Tiva
Donation Receipts: Unfortunately we cannot issue donation receipts for automatic bill payments.
Let us know
If you created an automatic bill payment, please fill out this form, so we can keep in touch and have better transparency.