MediaWiki Extensions/en: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Shure (Diskussion | Beiträge) |
|||
Zeile 4: | Zeile 4: | ||
* [https://www.mediawiki.org/wiki/Extension:MathJax MathJax] - enables MathJax (http://www.mathjax.org/), a Javascript library, for typesetting TeX and LaTeX formulae in MediaWiki inside math environments. See [[Mathtest]]. | * [https://www.mediawiki.org/wiki/Extension:MathJax MathJax] - enables MathJax (http://www.mathjax.org/), a Javascript library, for typesetting TeX and LaTeX formulae in MediaWiki inside math environments. See [[Mathtest]]. | ||
* [https://www.mediawiki.org/wiki/Extension:Cite/Cite.php Cite] - add citations to pages with the tags <nowiki><ref> and <references /></nowiki>. See [[Citetest]]. | * [https://www.mediawiki.org/wiki/Extension:Cite/Cite.php Cite] - add citations to pages with the tags <nowiki><ref> and <references /></nowiki>. See [[Citetest]]. | ||
+ | * [https://www.mediawiki.org/wiki/Extension:RSS_Reader RSS Reader] - adds an rss feed display with the tag <nowiki><rss></nowiki>. See [[Rsstest]]. | ||
*[http://www.mediawiki.org/wiki/Extension:UploadWizard UploadWizard] - TODO: Someone should install it. Enables upload of multiple files. | *[http://www.mediawiki.org/wiki/Extension:UploadWizard UploadWizard] - TODO: Someone should install it. Enables upload of multiple files. | ||
Version vom 23. August 2012, 19:11 Uhr
Wiki Extensions
- SyntaxHighlight GeSHi - displays formatted source code with the <syntaxhighlight> tag. See Codetest.
- GraphViz - create and display graphs as inline images on wiki pages with the <graphviz> tag. See Graphtest.
- MathJax - enables MathJax (http://www.mathjax.org/), a Javascript library, for typesetting TeX and LaTeX formulae in MediaWiki inside math environments. See Mathtest.
- Cite - add citations to pages with the tags <ref> and <references />. See Citetest.
- RSS Reader - adds an rss feed display with the tag <rss>. See Rsstest.
- UploadWizard - TODO: Someone should install it. Enables upload of multiple files.
Add new extensions using the template:
- Extension Name - extension description. See Extensiontest.