Wind Turbine Campaign/Standing Order: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 1: | Zeile 1: | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE:Automatic Bill Payment - Open Research Platform for Wind Energy}} |
{{Germany_Flags/en}} | {{Germany_Flags/en}} | ||
{{Back Button|Zurück zur Kampagne|wikipage=Wind_Turbine_Campaign/en}} | {{Back Button|Zurück zur Kampagne|wikipage=Wind_Turbine_Campaign/en}} | ||
− | + | You can an '''automatic bill payment''' from your bank account to the following bank account. You can choose freely how much money you want to donate monthly. Our recommendation is at least 10 Euros monthly. Other options would be e.g. 5, 20, 30, 50 or 100 Euros monthly. | |
Zeile 10: | Zeile 10: | ||
− | + | Alternatively you can use IBAN and BIC:<br/> | |
{{Alex Bank Account IBAN|purpose=Spende OSEG Tiva}} | {{Alex Bank Account IBAN|purpose=Spende OSEG Tiva}} | ||
− | == | + | ==Donation Receipts== |
− | + | Unfortunately for Automatic Bill Payments we cannot issue donation receipts. | |
[[Category: Wind Turbine Campaign]] [[Category: Sensitive Data]] | [[Category: Wind Turbine Campaign]] [[Category: Sensitive Data]] |
Version vom 22. Dezember 2012, 23:03 Uhr
You can an automatic bill payment from your bank account to the following bank account. You can choose freely how much money you want to donate monthly. Our recommendation is at least 10 Euros monthly. Other options would be e.g. 5, 20, 30, 50 or 100 Euros monthly.
Account holder:
IBAN:
BIC:
Purpose:
Alex Shure
DE62 1203 0000 1011 5088 09
BYLADEM1001 (DKB Bank, Berlin, Germany)
Spende OSEG Tiva
Alternatively you can use IBAN and BIC:
Vorlage:Bank Account IBAN
Donation Receipts
Unfortunately for Automatic Bill Payments we cannot issue donation receipts.