Bildung: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 7: | Zeile 7: | ||
==Factors== | ==Factors== | ||
− | == | + | ==Nature== |
* Louv has reported that students at schools that hold classes outdoors show significant gains in social studies, science, language arts and math achievement. Studies also show increases in self-esteem, problem-solving abilities, cooperative play, and motivation to learn as well as reductions in attention-deficit hyperactivity disorder symptoms when children spend more time with nature. ([http://www.utsandiego.com/news/2011/nov/25/what-can-slow-schools-teach-us/ Source]) | * Louv has reported that students at schools that hold classes outdoors show significant gains in social studies, science, language arts and math achievement. Studies also show increases in self-esteem, problem-solving abilities, cooperative play, and motivation to learn as well as reductions in attention-deficit hyperactivity disorder symptoms when children spend more time with nature. ([http://www.utsandiego.com/news/2011/nov/25/what-can-slow-schools-teach-us/ Source]) | ||
− | |||
==Vorlesungen== | ==Vorlesungen== |
Version vom 2. April 2013, 21:32 Uhr
People
Factors
Nature
- Louv has reported that students at schools that hold classes outdoors show significant gains in social studies, science, language arts and math achievement. Studies also show increases in self-esteem, problem-solving abilities, cooperative play, and motivation to learn as well as reductions in attention-deficit hyperactivity disorder symptoms when children spend more time with nature. (Source)
Vorlesungen
Siehe Vorlesungen.