BOM ohloom
Version vom 1. April 2019, 19:38 Uhr von Case (Diskussion | Beiträge)
OHLOOM - Open hardware loom V.1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UPK-No. | Qty. | Price* pp. | SubTotal | Optional | Description, Function | Supplier | Weight / g | |||||
Corpus Frame: | |||||||||||||
Frameside | 17092207 | 4 | 2,44 € | 9,76 € | Upright framepart | mailto: case06@web.de | |||||||
Tslot32con | 17092218 | 4 | 3,94 € | 15,76 € | Side framepart | mailto: case06@web.de | |||||||
Tslot16 | 17092205 | 4 | 1,72 € | 6,88 € | Cross-link framepart | mailto: case06@web.de | |||||||
M6x25cyl | 17092307 | 8 | 0,09 € | 0,72 € | Screw f. TSlot direct-corner-connection | mailto: case06@web.de | |||||||
Ifmount | 18050303 | 1 | 2,80 € | 2,80 € | Interface mountplate, ABS black | mailto: case06@web.de | |||||||
136,42 € | incl. 19% USt. | ||||||||||||
* est. Price, Stand 17.08.2018 |