BOM ohloom
Version vom 1. April 2019, 20:28 Uhr von Case (Diskussion | Beiträge)
OHLOOM - Open hardware loom V.1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UPK-No. | Qty. | Price* pp. | SubTotal | Optional | Description, Function | Supplier | Weight / g | |||||
Corpus Frame: | |||||||||||||
Frameside | 19040100 | 2 | € | € | Sidepart, rawdim 580 x 140 x20 mm | mailto: case06@web.de | |||||||
Combholder | 19040101 | 2 | € | € | Combholder, rawdim 118 x 60 x 20 mm | mailto: case06@web.de | |||||||
Crossbeam | 19040102 | 2 | € | € | Cross-link framepart, rawdim 568 x 100 x 20 mm | mailto: case06@web.de | |||||||
Warpclothbeam | 19040103 | 2 | € | € | Warpbeam and Clothbeam, rawdim 710 x 40 x 40 mm | mailto: case06@web.de | |||||||
Ratchetpawl | 19040104 | 2 | € | € | Ratchet break / stopper, rawdim 130 x 20 x 20 mm | mailto: case06@web.de | |||||||
Weaving Comb: | |||||||||||||
M6x25cyl | 17092307 | 8 | € | € | Screw f. TSlot direct-corner-connection | mailto: case06@web.de | |||||||
Ifmount | 18050303 | 1 | € | € | Interface mountplate, ABS black | mailto: case06@web.de | |||||||
136,42 € | incl. 19% USt. | ||||||||||||
* est. Price, Stand 17.08.2018 |