Upklib: Unterschied zwischen den Versionen

Aus Open Source Ecology - Germany
Zur Navigation springen Zur Suche springen
Zeile 61: Zeile 61:
  
 
<gallery widths="200" heights="200" perrow="4" caption="Angle profiles">
 
<gallery widths="200" heights="200" perrow="4" caption="Angle profiles">
Angle2.png| Angle2, Nr. 2017092223
+
Angle2.png| Angle2, Nr. 17092223
Angle4.png| Angle4, Nr. 2017092224
+
Angle4.png| Angle4, Nr. 17092224
Angle6.png| Angle6, Nr. 2017092225
+
Angle6.png| Angle6, Nr. 17092225
Angle8.png| Angle8, Nr. 2017092226
+
Angle8.png| Angle8, Nr. 17092226
Angle12.png| Angle12, Nr. 2017092227
+
Angle12.png| Angle12, Nr. 17092227
Angle16.png| Angle16, Nr. 2017092228
+
Angle16.png| Angle16, Nr. 17092228
Angle24.png| Angle24, Nr. 2017092229
+
Angle24.png| Angle24, Nr. 17092229
Angle32.png| Angle32, Nr. 2017092230
+
Angle32.png| Angle32, Nr. 17092230
Angle40.png| Angle40, Nr. 2017092231
+
Angle40.png| Angle40, Nr. 17092231
Angle48.png| Angle48, Nr. 2017092232
+
Angle48.png| Angle48, Nr. 17092232
Angle56.png| Angle56, Nr. 2017092233
+
Angle56.png| Angle56, Nr. 17092233
Angle64.png| Angle64, Nr. 2017092234
+
Angle64.png| Angle64, Nr. 17092234
 
</gallery>
 
</gallery>
 +
 +
 +
 +
=== Flach-Profil 40x4mm ===
 +
 +
Material Aluminium AlMgSi0,5 F22 / EN-AW AlMgSi
 +
 +
Drei Lochreihen, versetzt
 +
 +
Lochabstand: horizontal 40mm, vertikal 20mm
 +
 +
Lochgröße: 6,2 mm
 +
 +
 +
<gallery widths="200" heights="200" perrow="4" caption="Flatplate profiles">
 +
Flatplate4.png| Flatplate4, Nr. 17092235
 +
Flatplate6.png| Flatplate6, Nr. 17092236
 +
Flatplate8.png| Flatplate8, Nr. 17092237
 +
Flatplate12.png| Flatplate12, Nr. 17092238
 +
Flatplate16.png| Flatplate16, Nr. 17092239
 +
Flatplate24.png| Flatplate24, Nr. 17092240
 +
Flatplate32.png| Flatplate32, Nr. 17092241
 +
Flatplate40.png| Flatplate40, Nr. 17092242
 +
Flatplate48.png| Flatplate48, Nr. 17092243
 +
Flatplate56.png| Flatplate56, Nr. 17092244
 +
Flatplate64.png| Flatplate64, Nr. 17092245
 +
</gallery>
 +
 +
 +
 +
  
 
=== Tslot Profile ===
 
=== Tslot Profile ===
 +
 +
Material Aluminium AlMgSi0,7 / EN-AW 6063,
 +
 +
Bosch-Rexroth Profil
 +
  
 
<gallery widths="200" heights="200" perrow="4" caption="Tslot profiles">
 
<gallery widths="200" heights="200" perrow="4" caption="Tslot profiles">
Tslot4.png| Tslot4, Nr. 2017092201
+
Tslot4.png| Tslot4, Nr. 17092201
Tslot6.png| Tslot6, Nr. 2017092202
+
Tslot6.png| Tslot6, Nr. 17092202
Tslot8.png| Tslot8, Nr. 2017092203
+
Tslot8.png| Tslot8, Nr. 17092203
Tslot12.png| Tslo12, Nr. 2017092204
+
Tslot12.png| Tslo12, Nr. 17092204
Tslot16.png| Tslot16, Nr. 2017092205
+
Tslot16.png| Tslot16, Nr. 17092205
Tslot24.png| Tslot24, Nr. 2017092206
+
Tslot24.png| Tslot24, Nr. 17092206
Tslot32.png| Tslot32, Nr. 2017092207
+
Tslot32.png| Tslot32, Nr. 17092207
Tslot40.png| Tslot40, Nr. 2017092208
+
Tslot40.png| Tslot40, Nr. 17092208
Tslot48.png| Tslot48, Nr. 2017092209
+
Tslot48.png| Tslot48, Nr. 17092209
Tslot56.png| Tslot56, Nr. 2017092210
+
Tslot56.png| Tslot56, Nr. 17092210
Tslot64.png| Tslot64, Nr. 2017092211
+
Tslot64.png| Tslot64, Nr. 17092211
 
</gallery>
 
</gallery>
  
Zeile 95: Zeile 131:
  
 
<gallery widths="200" heights="200" perrow="4" caption="Tslot profiles with connection whole">
 
<gallery widths="200" heights="200" perrow="4" caption="Tslot profiles with connection whole">
Tslot4con.png| Tslot4con, Nr. 2017092212
+
Tslot4con.png| Tslot4con, Nr. 17092212
Tslot6con.png| Tslot6con, Nr. 2017092213
+
Tslot6con.png| Tslot6con, Nr. 17092213
Tslot8con.png| Tslot8con, Nr. 2017092214
+
Tslot8con.png| Tslot8con, Nr. 17092214
Tslot12con.png| Tslo12con, Nr. 2017092215
+
Tslot12con.png| Tslo12con, Nr. 17092215
Tslot16con.png| Tslot16con, Nr. 2017092216
+
Tslot16con.png| Tslot16con, Nr. 17092216
Tslot24con.png| Tslot24con, Nr. 2017092217
+
Tslot24con.png| Tslot24con, Nr. 17092217
Tslot32con.png| Tslot32con, Nr. 2017092218
+
Tslot32con.png| Tslot32con, Nr. 17092218
Tslot40con.png| Tslot40con, Nr. 2017092219
+
Tslot40con.png| Tslot40con, Nr. 17092219
Tslot48con.png| Tslot48con, Nr. 2017092220
+
Tslot48con.png| Tslot48con, Nr. 17092220
Tslot56con.png| Tslot56con, Nr. 2017092221
+
Tslot56con.png| Tslot56con, Nr. 17092221
Tslot64con.png| Tslot64con, Nr. 2017092222
+
Tslot64con.png| Tslot64con, Nr. 17092222
 
</gallery>
 
</gallery>

Version vom 22. September 2017, 18:43 Uhr

Diese Seite beschreibt die 3D Bauteile-Library des Universal Prototyping Kit


Basis-Set Strukturelemente

Dieses Basis Set enthält strukturelle Komponenten wie gelochte Winkel- und Flachprofile, T-Slot-Profile und Verbindungselemente.


Alle Teile sind vefügbar als Bauteile-Bibliothek im FreeCad-Format, welches einen Export in gängige CAD-Formate wie .igs, .stp, .dwg und .wrl ermöglicht.


Winkel-Profil 20x20x3mm

Material Aluminium AlMgSi0,5 F22 / EN-AW AlMgSi, Lochreihe mittig, Lochabstand 20mm, Lochgröße: 6.2mm



Flach-Profil 40x4mm

Material Aluminium AlMgSi0,5 F22 / EN-AW AlMgSi

Drei Lochreihen, versetzt

Lochabstand: horizontal 40mm, vertikal 20mm

Lochgröße: 6,2 mm




Tslot Profile

Material Aluminium AlMgSi0,7 / EN-AW 6063,

Bosch-Rexroth Profil



Tslot Profile mit Verbindungsloch