Main Page/en: Unterschied zwischen den Versionen
Zeile 25: | Zeile 25: | ||
<td valign="top" style="width:33%; padding: 10px;"><div style="text-align:justify;"> | <td valign="top" style="width:33%; padding: 10px;"><div style="text-align:justify;"> | ||
The transparency and open sharing of the business models and their improvement on-the-go enables adaptive and sustainable business structures for everyone. | The transparency and open sharing of the business models and their improvement on-the-go enables adaptive and sustainable business structures for everyone. | ||
+ | |||
+ | Our current business model consist of [[Spenden/en|donations]] and [[Unternehmensunterstützung/en|financial support by companies]]. | ||
+ | |||
+ | See our [[Offene Buchhaltung/en|open book accounting]]. | ||
</div></td> | </div></td> | ||
<td valign="top" style="width:33%; padding: 10px;"><div style="text-align:justify;"> | <td valign="top" style="width:33%; padding: 10px;"><div style="text-align:justify;"> | ||
− | + | [[File:Ted logo.jpg|link=http://www.ted.com/talks/marcin_jakubowski.html]]<br/> | |
+ | [http://www.ted.com/talks/marcin_jakubowski.html See Marcin's TED Talk]. | ||
+ | |||
+ | |||
+ | '''Team''': | ||
+ | * [[Team]] | ||
+ | * [[Values]] | ||
+ | * [[Open Source Economy]] | ||
+ | |||
+ | |||
+ | '''Network''': | ||
+ | * [http://opensourceecology.org/ OSE US] | ||
+ | * [http://oseeurope.org/ OSE Europe] | ||
− | |||
</div></td> | </div></td> | ||
</tr> | </tr> |
Version vom 22. August 2012, 16:23 Uhr
This page is under construction!
Open Source Ecology (OSE) Germany is a movement of entrepreneurs, engineers and supporters
creating an Open Source Economy, an economy that optimizes both production and distribution
while providing environmental regeneration and social justice.
We do this by taking the best practices from the three important systems - technological, natural and societal - improving them constantly according to long-term sustainability values and sharing them to everyone.
The current focus of OSE Germany is improving the technological systems through collaborative open hardware development, replicable open business models and their continual improvement and optimized distribution.
Collaborative Open Hardware Development |
Open Business Models |
People |
We are focused on economically significant technologies in the sectors housing, construction, farming, renewable energy, transportation, fabrication and more, according to sustainability criteria like replicability, modularity, scalability, simplicity, low-cost, high performance, use of local and natural resources. The distribution of the technologies is optimized through open sourcing the designs and production processes, creating rapid learning materials and gaining experience through hands-on workshops. |
The transparency and open sharing of the business models and their improvement on-the-go enables adaptive and sustainable business structures for everyone. Our current business model consist of donations and financial support by companies. See our open book accounting. |
|
Collaborate
|
Partners |