Profitorientiert: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
* http://stjoechannel.com/fulltext/?nxd_id=285262 | * http://stjoechannel.com/fulltext/?nxd_id=285262 | ||
** The farm equipment dealer has been a John Deere franchise for nearly 50 years, and faces losing that franchise due to what the corporation would call poor performance. The John Deere corporation showed more interest in selling new equipment than providing parts, service, and sales on used equipment. | ** The farm equipment dealer has been a John Deere franchise for nearly 50 years, and faces losing that franchise due to what the corporation would call poor performance. The John Deere corporation showed more interest in selling new equipment than providing parts, service, and sales on used equipment. | ||
+ | ** [[File:John-deere-selling-new-instead-providing-local-service.png]] | ||
==Patents== | ==Patents== | ||
* https://www.nytimes.com/2012/10/08/technology/patent-wars-among-tech-giants-can-stifle-competition.html?pagewanted=all&_r=0 | * https://www.nytimes.com/2012/10/08/technology/patent-wars-among-tech-giants-can-stifle-competition.html?pagewanted=all&_r=0 | ||
** Last year, for the first time, spending by Apple and Google on patent lawsuits and unusually big-dollar patent purchases exceeded spending on research and development of new products, according to public filings. | ** Last year, for the first time, spending by Apple and Google on patent lawsuits and unusually big-dollar patent purchases exceeded spending on research and development of new products, according to public filings. | ||
+ | ** [[File:Patent-spending-of-apple-and-google-exceeding-r&d.png]] | ||
** Almost every major technology company is involved in ongoing patent battles. | ** Almost every major technology company is involved in ongoing patent battles. | ||
** In August in California, the company (Apple) won a $1 billion patent infringement judgment against Samsung. | ** In August in California, the company (Apple) won a $1 billion patent infringement judgment against Samsung. | ||
Zeile 17: | Zeile 19: | ||
==Budgets== | ==Budgets== | ||
* U.S. Discretionary Spending: Fiscal Year 2011: http://truthisliberty.blogspot.de/2012/07/us-discretionary-spending-fiscal-year.html | * U.S. Discretionary Spending: Fiscal Year 2011: http://truthisliberty.blogspot.de/2012/07/us-discretionary-spending-fiscal-year.html | ||
+ | * [https://www.youtube.com/watch?v=QPKKQnijnsM Wealth Inequality in America] | ||
[[Category: Statistiken]] | [[Category: Statistiken]] |
Aktuelle Version vom 26. April 2013, 06:54 Uhr
Selling New than Parts
- http://stjoechannel.com/fulltext/?nxd_id=285262
- The farm equipment dealer has been a John Deere franchise for nearly 50 years, and faces losing that franchise due to what the corporation would call poor performance. The John Deere corporation showed more interest in selling new equipment than providing parts, service, and sales on used equipment.
Patents
- https://www.nytimes.com/2012/10/08/technology/patent-wars-among-tech-giants-can-stifle-competition.html?pagewanted=all&_r=0
- Last year, for the first time, spending by Apple and Google on patent lawsuits and unusually big-dollar patent purchases exceeded spending on research and development of new products, according to public filings.
- Almost every major technology company is involved in ongoing patent battles.
- In August in California, the company (Apple) won a $1 billion patent infringement judgment against Samsung.
- The iPhone is wrapped in thousands of patents that keep companies in numerous court battles. "Apple has always stood for innovation" the company wrote in a statement in response to questions from The New York Times.
Monopol
- AGROPOLY - Wenige Konzerne beherrschen die weltweite Lebensmittelproduktion (2011) - http://www.evb.ch/p25019282.html
- Illusion of Choice: http://i.imgur.com/k0pv0.jpg
Budgets
- U.S. Discretionary Spending: Fiscal Year 2011: http://truthisliberty.blogspot.de/2012/07/us-discretionary-spending-fiscal-year.html
- Wealth Inequality in America